Home

kasvissyöjä Ihmisten osalta Todella vihainen puma noxa apoptosis Hedelmällinen Kuluttaa metrinen

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

NOXA the BCL-2 Family Member behind the Scenes in Cancer Treatment
NOXA the BCL-2 Family Member behind the Scenes in Cancer Treatment

Apoptosis as anticancer mechanism: function and dysfunction of its  modulators and targeted therapeutic strategies | Aging
Apoptosis as anticancer mechanism: function and dysfunction of its modulators and targeted therapeutic strategies | Aging

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

Protein Noxa - an overview | ScienceDirect Topics
Protein Noxa - an overview | ScienceDirect Topics

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms
The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms

B Cell Lymphoma 2 and Cancer Therapy | Encyclopedia MDPI
B Cell Lymphoma 2 and Cancer Therapy | Encyclopedia MDPI

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Frontiers | p53 Calls upon CIA (Calcium Induced Apoptosis) to Counter Stress
Frontiers | p53 Calls upon CIA (Calcium Induced Apoptosis) to Counter Stress

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... |  Download Scientific Diagram
Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Apoptosis Threshold Set by Noxa and Mcl-1 after T Cell Activation Regulates  Competitive Selection of High-Affinity Clones - ScienceDirect
Apoptosis Threshold Set by Noxa and Mcl-1 after T Cell Activation Regulates Competitive Selection of High-Affinity Clones - ScienceDirect

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PERK Regulates the Sensitivity of Hepatocellular Carcinoma Cells to  High-LET Carbon Ions via either Apoptosis or Ferroptosis
PERK Regulates the Sensitivity of Hepatocellular Carcinoma Cells to High-LET Carbon Ions via either Apoptosis or Ferroptosis

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics